Get SMS verification code
Search by model
Product classification
Search by size
Exact query
Range query
6 16 |
( 6 )mm
( 8 )mm
( 10 )mm
( 12 )mm
( 16 )mm
10 26 |
( 10 )mm
( 13 )mm
( 17 )mm
( 19 )mm
( 26 )mm
1 10 |
PDF download |
inquiry | model | Main dimensions and tolerances (mm) | Main dimensions and tolerances (mm) flange | Eccentricity (um) | Vertical difference (um) | Rated load | model | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synthetic resin retainer | Number of steel ball columns | Weight (g) | dr | tolerance | D | tolerance | L | tolerance | I | DF | t | DP | X | Y | Z | C(N) | Co(N) | |||||
LMF6LUUE-TH | 6 | 25 | 6 | 0~-0.010 | 10 | 0~-0.015 | 35 | +-0.3 | 5 | 25 | 5 | 19 | 3.5 | 6 | 3.1 | 12 | 12 | 205 | 305 | LMF6LE-TH | ||
LMF8LUUE-TH | 6 | 35 | 8 | 0~-0.010 | 13 | 0~-0.018 | 45 | +-0.3 | 5 | 28 | 5 | 22 | 3.5 | 6 | 3.1 | 12 | 12 | 380 | 556 | LMF6LE-TH | ||
LMF10LUUE-TH | 6 | 80 | 10 | 0~-0.010 | 17 | 0~-0.018 | 55 | +-0.3 | 6 | 35 | 6 | 27 | 4.5 | 7.5 | 4.1 | 12 | 12 | 586 | 865 | LMF6LE-TH | ||
LMF12LUUE-TH | 6 | 98 | 12 | 0~-0.010 | 19 | 0~-0.021 | 57 | +-0.3 | 6 | 38 | 6 | 30 | 4.5 | 7.5 | 4.1 | 12 | 12 | 605 | 900 | LMF6LE-TH | ||
LMF16LUUE-TH | 5 | 155 | 16 | 0~-0.010 | 26 | 0~-0.021 | 70 | +-0.3 | 6 | 44 | 6 | 36 | 4.5 | 7.5 | 4.1 | 12 | 12 | 966 | 1430 | LMF6LE-TH |
KBS professional linear bearing manufacturer
Address: No 951 North Qing Liu RoadXiaoShan Jiang Dong Industrial Park Hang ZhouZheJiang China. 311222
Mobile phone:(0)18858266633
Tel:0086-571-22802736
Fax:0086-571-22802738
E-mail:director@kbsbearings.com
Mobile client
WeChat official account
Wechat applet
Copyright-Silverstone Machinery Industry Co., Ltd.